TECHNICAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Product Name | Urotensin II , human |
| CAS NO. | 251293-28-4 |
| Appearance | White to off-white lyophilized powder |
| Molecular Formula | C64H85N13O18S2 |
| Molecular Weight | 1388.6g/mol |
| Purity (RP-HPLC) | ≥ 95.0% |
| Solubility | Soluble in water, phosphate‑buffered saline (PBS), or dilute acetic acid (e.g., 0.1% v/v). For best results, first dissolve in a small volume of 0.1% acetic acid or sterile water to prepare a 0.1–1.0 mg/mL stock solution. |
| Endotoxin | < 1.0 EU/mg |
| Biological Activity | Urotensin II is a potent vasoactive cyclic peptide and the most potent known vasoconstrictor. It binds with high affinity to the G‑protein coupled receptor UT (GPR14), primarily coupling to Gq/11 to stimulate phospholipase C, leading to increased intracellular calcium and vasoconstriction. It is also involved in cardiac remodeling, fibrosis, and inflammation. Bioactivity is typically confirmed by vasoconstriction assays in isolated vessels or calcium mobilization assays in UT‑expressing cells. |
| Storage Conditions | Lyophilized powder: Store desiccated at –20 °C or below, protected from light, for long‑term stability. Reconstituted solution: Aliquot and store at ≤ –20 °C; avoid repeated freeze‑thaw cycles. For extended stability, store at –80 °C. |
| Stock Location | Stock in USA |
| MOQ | 1g |
4.DELIVERY & SHIPPING
We specialize in global logistics for various cosmetic peptides. Your order will be handled with the utmost care, ensuring safe, reliable, and intact delivery.
Professional and Secure Packaging
Each bottle of peptide is protected with a special packaging solution to ensure stability and integrity during transportation.
We can also customize packaging according to customer needs.
Shipping Methods
Main Method: International Air Freight
We primarily use DHL, FedEx, UPS, and TNT because of their global reliability, speed, and advanced tracking systems. Air freight ensures the fastest transit time and minimizes the impact of environmental factors on the product.
