TECHNICAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Product Name | Fmoc-L-Lys[Oct-(otBu)-Glu-(otBu)-AEEA-AEEA]-OH |
| CAS NO. | 1662688-20-1 |
| Appearance | White to off-white lyophilized powder |
| Molecular Formula | To be confirmed based on structural analysis (typically a complex peptide derivative containing Fmoc, Lys, Oct-(otBu)-Glu-(otBu), and AEEA spacers) |
| Molecular Weight | To be calculated based on confirmed molecular formula (commonly >1000 Da) |
| Amino Acid Sequence | Fmoc-Lys(Oct-(otBu)-Glu-(otBu)-AEEA-AEEA)-OH |
| Purity (RP-HPLC) | ≥95% (typically customized to ≥98% upon request) |
| Solubility | Soluble in DMF, DMSO, and dichloromethane; partially soluble in acetonitrile; insoluble in water |
| Endotoxin | <0.1 EU/mg (if applicable for cosmetic/pharma grade) |
| Biological Activity | A multifunctional peptide-derived building block used in solid-phase peptide synthesis, drug conjugation, and targeted delivery system studies. |
| Storage Conditions | Store at -20°C, protected from light and moisture, under inert atmosphere if long-term storage is required. |
| Stock Location | Stock in USA |
| MOQ | 10mg |
It is primarily used in advanced peptide chemistry for developing peptide-drug conjugates, lipidated peptides, and targeted delivery systems. Applications include research in oncology, vaccine design, and diagnostic probes, where modulation of pharmacokinetics and tissue specificity is required.
4.DELIVERY & SHIPPING
We specialize in global logistics for various cosmetic peptides. Your order will be handled with the utmost care, ensuring safe, reliable, and intact delivery.
Professional and Secure Packaging
Each bottle of peptide is protected with a special packaging solution to ensure stability and integrity during transportation.
We can also customize packaging according to customer needs.
Shipping Methods
Main Method: International Air Freight
We primarily use DHL, FedEx, UPS, and TNT because of their global reliability, speed, and advanced tracking systems. Air freight ensures the fastest transit time and minimizes the impact of environmental factors on the product.
