TECHNICAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Product Name | Ghrelin (human) |
| CAS NO. | 258279-04-8 |
| Appearance | White to off-white lyophilized powder |
| Molecular Formula | C₁₄₉H₂₄₉N₄₇O₄₂ |
| Molecular Weight | 3370.9 g/mol |
| Purity (RP-HPLC) | ≥ 98.0% |
| Solubility | Freely soluble in deionized water (pH 4.0–7.0) or 0.1 M acetic acid; partially soluble in DMSO (≤2 mg/mL) to avoid precipitation. |
| Endotoxin | < 1.0 EU/mg |
| Biological Activity | Endogenous ligand of the growth hormone secretagogue receptor 1a (GHS-R1a; human, Ki: 0.1–1 nM). Stimulates growth hormone (GH) release from the pituitary, increases appetite via hypothalamic NPY/AgRP pathway activation, and modulates energy metabolism, stress responses, and gut motility. O-acyl modification (e.g., octanoylation at Ser³) is critical for activity. |
| Storage Conditions | Store at -20°C in a tightly sealed, light-protected container; avoid moisture and repeated freeze-thaw cycles. |
| Stock Location | Stock in USA |
| MOQ | 1g |
GHS-R1a Activation: Binds to the growth hormone secretagogue receptor 1a (GHS-R1a) with high affinity (human, Ki: 0.1–1 nM), triggering Gq/11 protein-coupled signaling cascades.
Preclinical Validation:
Therapeutic Potential: GHS-R1a antagonists derived from ghrelin are in clinical trials for obesity, while agonists show promise for GH deficiency therapy.
4.DELIVERY & SHIPPING
We specialize in global logistics for various cosmetic peptides. Your order will be handled with the utmost care, ensuring safe, reliable, and intact delivery.
Professional and Secure Packaging
Each bottle of peptide is protected with a special packaging solution to ensure stability and integrity during transportation.
We can also customize packaging according to customer needs.
Shipping Methods
Main Method: International Air Freight
We primarily use DHL, FedEx, UPS, and TNT because of their global reliability, speed, and advanced tracking systems. Air freight ensures the fastest transit time and minimizes the impact of environmental factors on the product.
