TECHNICAL SPECIFICATIONS
| Item | Specification | ||
|---|---|---|---|
| Product Name | Hydroxytyrosol | ||
| CAS NO. | 10597-60-1 | ||
| Appearance | White to off-white lyophilized powder | ||
| Molecular Formula | C₈H₁₀O₃ | ||
| Molecular Weight | 154.16 g/mol | ||
| Purity (RP-HPLC) | ≥ 98.0% | ||
| Solubility | Soluble in water, ethanol, and other polar solvents. | ||
| Endotoxin | < 1.0 EU/mg | ||
| Biological Activity | Hydroxytyrosol is known for its strong antioxidant activity. It can scavenge free radicals, inhibit lipid peroxidation, and has potential anti – inflammatory, anti – cancer, and cardioprotective effects. It also plays a role in modulating cellular signaling pathways related to oxidative stress and inflammation. | ||
| Storage Conditions | Store in a cool, dry place, away from light and oxygen. | ||
| Stock Location | Stock in USA | ||
| MOQ | 1g |
4.DELIVERY & SHIPPING
We specialize in global logistics for various cosmetic peptides. Your order will be handled with the utmost care, ensuring safe, reliable, and intact delivery.
Professional and Secure Packaging
Each bottle of peptide is protected with a special packaging solution to ensure stability and integrity during transportation.
We can also customize packaging according to customer needs.
Shipping Methods
Main Method: International Air Freight
We primarily use DHL, FedEx, UPS, and TNT because of their global reliability, speed, and advanced tracking systems. Air freight ensures the fastest transit time and minimizes the impact of environmental factors on the product.
