TECHNICAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Product Name | Neurokinin A; Substance K; Neuromedin L; NKA |
| CAS NO. | 86933-74-6 |
| Appearance | White to off-white lyophilized powder |
| Molecular Formula | C50H80N14O14S |
| Molecular Weight | 1133.34g/mol |
| Purity (RP-HPLC) | ≥ 95.0% |
| Solubility | Soluble in water, phosphate‑buffered saline (PBS), or dilute acetic acid (e.g., 0.1 % v/v). For best results, first dissolve in a small volume of 0.1 % acetic acid or sterile water to prepare a 0.1–1.0 mg/mL stock solution, then dilute with the desired assay buffer. |
| Endotoxin | < 1.0 EU/mg |
| Biological Activity | Neurokinin A is an endogenous tachykinin peptide that acts as a high‑affinity agonist primarily at neurokinin‑2 receptors (NK₂R). It mediates smooth‑muscle contraction (especially in bronchial and gastrointestinal tracts), vasodilation, and neurogenic inflammation. Biological activity is typically confirmed in NK₂R‑expressing cell‑based assays (e.g., calcium mobilization, IP₃ accumulation) or isolated tissue contraction bioassays. |
| Storage Conditions | Lyophilized powder: Store desiccated at –20 °C or below, protected from light, for long‑term stability. Reconstituted solution: Aliquot and store at ≤ –20 °C; avoid repeated freeze‑thaw cycles. For extended stability, store at –80 °C. |
| Stock Location | Stock in USA |
| MOQ | 1g |
4.DELIVERY & SHIPPING
We specialize in global logistics for various cosmetic peptides. Your order will be handled with the utmost care, ensuring safe, reliable, and intact delivery.
Professional and Secure Packaging
Each bottle of peptide is protected with a special packaging solution to ensure stability and integrity during transportation.
We can also customize packaging according to customer needs.
Shipping Methods
Main Method: International Air Freight
We primarily use DHL, FedEx, UPS, and TNT because of their global reliability, speed, and advanced tracking systems. Air freight ensures the fastest transit time and minimizes the impact of environmental factors on the product.
